Service Fee Schedule | ||||
Monthly Account Fee (waived with $2,000 balance) | $2.00 | Disbursements | ||
Regular Distributions by EFT | No charge | |||
Contributions | Withdrawal by paper check | $2.00 | ||
Electronic Deposit (EFT) | No charge | |||
Manual (check) Deposit | No charge | Other | ||
Minimum Opening Deposit (1) (waived for payroll deduction or bank draft) | $500 | Account Setup (One-time; fee waived for payroll deduction, bank drafts or transfers) | $20.00 | |
. Investments |
Account Close | $35.00 | ||
Balance in excess of $2.500 may be invested in Mutual Funds. | $4.00 | Online Statements (Monthly) | No charge | |
Online Access | No charge | |||
Reporting | Paper Statements (Monthly) | $3.00 | ||
Electronic Copy of 1099 or 5498 | No charge | Returned Deposit (EFT or Check) | $30.00 | |
Paper Copy of 1099 or 5498 | $5.00 | Account Overdraft Fee(2) | $30.00 | |
Corrected 1099 or 5498 (non-banking error) | $25.00 | Online Monthly Savings Statements | No charge | |
Online Monthly Investment Statements | No charge | |||
Debit Card (Monthly) | $0.25 | |||
See the entire fee schedule, Park Sterling Account Disclosure Information (pdf).
1 Once the account balance reaches $35, a $35 minimum balance must be maintained as long as the account is open.
2 A fee is imposed for overdrafts created by checks, in person withdrawals or by other electronic means, as applicable.